NAM SPEC tubing
 
On this page you can find our supply in NAM SPEC stainless steel tubing and ask for an online quote.
All tubing supplied is delivered according NAM SPEC 74.48.50/902 rev A dated March 15, 2001 for Instrument Tubing in Incoloy 825 (Wall Thickness Calculation Available) and NAM SPEC 74.48.50/903  rev 0 dated June 20, 2001 for Instrument Air Supply Tubing in SS316.
NAM Logo
Instrument Air Supply Tubing SS 316
SAP Size Wall Form Asset Press. Rating Temp Rating Standard Length Add to
Code Nom OD Thickness   Type (Bar) (°C) (Y/N) Mtr. List
  Inch mm Inch mm              
10064186   6 0.0394" 1 Straight Land West Only < 100 < 100 Y

10064187   10 0.0394" 1 Straight Land West Only < 100 < 100 Y

10064188   12 0.0394" 1 Straight Land West Only < 100 < 100 Y

10064189 1/4"   0.0350" 0.89 Straight On and Offshore < 100 < 100 Y

10064190 3/8"   0.0350" 0.89 Straight On and Offshore < 100 < 100 Y

10064191 1/2"   0.0350" 0.89 Straight On and Offshore < 100 < 100 Y

10064192   6 0.0394" 1 Coil Land West Only < 100 < 100 N

10064193   10 0.0394" 1 Coil Land West Only < 100 < 100 N

10064194   12 0.0394" 1 Coil Land West Only < 100 < 100 N

10064195 1/4"   0.0350" 0.89 Coil On and Offshore < 100 < 100 N

10064196 3/8"   0.0350" 0.89 Coil On and Offshore < 100 < 100 N

10064197 1/2"   0.0350" 0.89 Coil On and Offshore < 100 < 100 N

 
Application of the above mentioned Instrument Tubing:
Tubing in combination with Standard SS316 Gyrolok fittings (labelled 'AIR SUPPLY')
Tubing only to be used for Air Supply (Dry conditioned Instrument Air)
 
wpe2.jpg (10940 bytes)